Inventory from Woods
2022 GSM84 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Graders |
Width | 88 in. |
Working Width | 83 in. |
2022 GSS72 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Graders |
Width | 76 in. |
Working Width | 71 in. |
2022 BW10.51 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 126 in. |
Recommended HP | 45-200 hp |
Weight | 4,040 lb. |
Width | 93 in. |
2022 BW10.61 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 126 in. |
Recommended HP | 55-275 hp |
Weight | 4,400 lb. |
Width | 93 in. |
2022 BW10.71 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 126 in. |
Recommended HP | 65-300 hp |
Weight | 5,500 lb. |
Width | 93 in. |
2022 BW15.51 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 180 in. |
Recommended HP | 45-200 hp |
Weight | 4,340 lb. |
Width | 96 in. |
2022 BW15.61 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 180 in. |
Recommended HP | 55-275 hp |
Weight | 4,600 lb. |
Width | 96 in. |
2022 BW15.71 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 180 in. |
Recommended HP | 65-300 hp |
Weight | 5,290 lb. |
Width | 96 in. |
2022 TBW12.40 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 144 in. |
Recommended HP | 30-80 hp |
Length | 167 in. |
Width | 88 in. |
2022 TBW15.40 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 180 in. |
Recommended HP | 35-80 hp |
Length | 176 in. |
Width | 97 in. |
2022 TBW17.40 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 204 in. |
Recommended HP | 40-80 hp |
Length | 176 in. |
Width | 101 in. |
2022 BB60.30 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 60 in. |
Recommended HP | 25-50 hp |
Weight | 728 (with chain shield) lb. |
Width | 67.3 in. |
2022 BB72.30 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 72 in. |
Recommended HP | 30-75 hp |
Weight | 878 (with chain shield) lb. |
Width | 79.3 in. |
2022 RC60.20 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 60 in. |
Recommended HP | 20-50 hp |
Weight | 494 lb. |
2022 RT42.30 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Tow Behind |
Working Width | 41 in. |
Weight | 478 / 484 lb. |
Width | 51 in. |
2022 RT48.30 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Tow Behind |
Working Width | 47 in. |
Weight | 502 / 508 lb. |
Width | 57 in. |
2023 BH65 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Backhoes |
Recommended HP | 15-30 |
Weight | 695 lb. |
2023 BH75 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Backhoes |
Recommended HP | 20-40 |
Weight | 842 lb. |
2023 BH85 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Backhoes |
Recommended HP | 30-100 |
Weight | 1,275 lb. |
2023 TKP60.40 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 61 in |
Recommended HP | 15-50 |
Weight | 710 lb. |
2023 TKP72.40 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-50 |
Weight | 686 lb. |
2023 TKP84.40 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 85 in |
Recommended HP | 25-50 |
Weight | 898 lb. |
2023 TK60.20 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 60 in |
Recommended HP | 15-35 |
Weight | 480 lb. |
2023 TK72.20 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 73 in |
Recommended HP | 20-35 |
Weight | 540 lb. |
2023 RD990-X - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 97 in |
Recommended HP | 45-75 |
Weight | 1,333 lb. |
2023 S25CD - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Disc Mowers |
Working Width | 303 in. |
Recommended HP | 150 |
Weight | 5,838 lb. |
Width | (Overall): 310 in. |
2023 S27CD - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Flail Mowers |
Working Width | 327 in. |
Recommended HP | 162 |
Weight | 6,138 lb. |
Width | (Overall): 334 in. |
2023 S20CD - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Flail Mowers |
Working Width | 183 in. |
Recommended HP | 90 |
Weight | 4,248 lb. |
Width | (Overall): 190 in. |
2023 BW10.51 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Rotary Cutters |
Working Width | 93 in. |
Recommended HP | 45-200 |
Weight | 4,040 lb. |
2023 RT42.30 - Woods
Call for Price
Availability | Call For Pricing and Availability |
Style | Tow Behind |
Working Width | 41 in. |
Weight | 478 / 484 lb. |
Width | 51 in. |