Inventory from Kubota
2022 LX2610SUHSD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Compact |
Engine Type | D1305-E4-D36-R |
Horsepower | 24.8 HP (18.5 kW) |
Fuel Capacity | 7.1 gal. (27.0 L) |
Transmission | HST (3 ranges) |
2022 RTV-X1100C - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | 4x4 |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2023 Z412KW-48 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 22 HP |
Discharge Type | Side Discharge |
2023 Z422KW-54 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 54 in. (1372 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side Discharge |
2023 Z422KWT-60 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 60 in. (1524mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side Discharge |
2023 Z724XKW-3-54 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 54.0 in. (1371.6 mm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side Discharge |
2023 Z726XKW-3-60 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 60.0 in. (1524 mm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Discharge Type | Side Discharge |
2023 L4701 Gear 4WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 47.3 HP (35.2 kW) |
Drive Type | 4WD |
2023 L4701 HST 4WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 47.3 HP (35.2 kW) |
Drive Type | 4WD |
2023 L3302 Gear 4WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2023 L3302 HST 4WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2023 L3902 Gear 4WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2023 L3902 HST 4WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2023 L4802 Gear 2WD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 2WD |
2023 L3560 HSTC LE CAB - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2023 L4060 HST LE ROPS - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2023 L4060 HSTC LE CAB - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2023 B2401 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2023 LX2610SUHSD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Compact |
Transmission | HST (3 range) |
2023 LX3310HSD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Compact |
Transmission | HST (3 range) |
2023 LX2610HSDC - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Compact |
Transmission | HST (3 range) |
2023 LX2610HSD - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Compact |
Transmission | HST (3 range) |
2023 Z232KW-42 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 21.5 hp |
Engine Type | Kawasaki FR651 |
Fuel Capacity | 3.6 gal |
2023 Z242KW-48 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 21.5 hp |
Engine Type | FR651 |
Fuel Capacity | 4.3 gal |
2023 Z252KH-54 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 25 hp |
Engine Type | KT745 |
Fuel Capacity | 4.3 gal |
2023 Z242KH-48 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 22 hp |
Engine Type | KT725 |
Fuel Capacity | 4.3 gal |
2023 Z252KW-54 - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 hp |
Engine Type | FR730 |
Fuel Capacity | 4.3 gal |
2023 L2502HST - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L4060 DT - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 GST - Kubota
Call for Price
Availability | Call For Pricing and Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |